Welcome home to this beautifully updated West Wichita lake lot home in the highly desirable Maize School District. Fresh, neutral interior paint throughout the main level and basement gives the home a clean, move-in-ready feel, while the open and functional layout offers plenty of space for everyday living. The main level features two spacious bedrooms, including a primary suite with a walk-in closet, along with two full bathrooms. Downstairs, the finished basement adds even more versatility with a large family room, an additional bedroom, full bathroom, and a wet bar--perfect for entertaining. This one is worth seeing--schedule your showing today!
| MLS # | 677434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 31 |
| Listing Provided By | High Point Realty, LLC | Kylie Rizo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,162 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Pond/Lake |
| Community Features | Lake |
| Property | 3742 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | COPPER GATE ESTATES |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in COPPER GATE ESTATES) | |
Price: $285,000 low | high Med: $300,000 sqft: 2,162 low | high Med: 2,287 $ / sqft: $132 low | high Med: $131 On site: 31 low | high Med: 40.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| Area | SCKMLS |
| Community Name | COPPER GATE ESTATES |
| School District | Maize |
| Elementary School | Maize USD266 |
| High School | Maize |
| Listing VS Median (in COPPER GATE ESTATES) | |
Price: $285,000 low | high Med: $300,000 sqft: 2,162 low | high Med: 2,287 $ / sqft: $132 low | high Med: $131 On site: 31 low | high Med: 40.5 | |