New ListingWelcome to this beautiful home in West Wichita, located in the highly sought-after Goddard School District! Offering 4 bedrooms, 3 bathrooms, and an additional non-conforming 5th bedroom or office, this home provides plenty of space and flexibility to fit your needs. The main living areas upstairs feature brand-new LVP flooring, along with new carpet throughout for a fresh, updated feel. Vaulted ceilings create an open and inviting atmosphere, while the spacious primary suite offers a private bathroom complete with a jetted tub, walk-in shower, walk-in closet, and dual sinks. The finished view-out basement features a large, open living area, one bedroom, one full bathroom, and an additional non-conforming bedroom or office-perfect for a home office, guest space, or hobby room. Situated on a desirable corner lot, the property also includes a privacy-fenced backyard, large deck, sprinkler system, and a spacious 3-car garage. Enjoy an exceptional neighborhood lifestyle with fantastic amenities, including a community swimming pool, playground, pickleball and tennis courts, and neighborhood ponds. With generous living space, desirable updates, and outstanding community amenities, this home is a wonderful opportunity to enjoy comfortable living in a sought-after West Wichita location!
| MLS # | 681172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Janiece Erbert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,645 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Community Features | Jogging Path, Lake, Playground, Pool, Tennis/Pickleball Courts |
| Property | 3704 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $320,000 low | high Med: $365,000 sqft: 2,645 low | high Med: 1,773 $ / sqft: $121 low | high Med: $232 On site: 6 low | high Med: 350 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | SOUTHERN RIDGE |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in SOUTHERN RIDGE) | |
Price: $320,000 low | high Med: $365,000 sqft: 2,645 low | high Med: 1,773 $ / sqft: $121 low | high Med: $232 On site: 6 low | high Med: 350 | |