Turnkey investment opportunity! This well-maintained twin home is tenant-occupied, providing immediate rental income from day one. Featuring a functional floor plan with spacious living areas, two bedrooms, and two bathrooms, the property offers the comfort and convenience that renters are looking for. Located in a desirable area with strong rental demand, this is an excellent opportunity to add a stable, income-producing property to your investment portfolio. Whether you're a seasoned investor or just getting started, this property offers dependable rental potential and long-term value.
| MLS # | 675655 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 67 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Shane Pullman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Pond/Lake, Standard, Waterfront |
| Property | 1594 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WESTWOOD VILLAGE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WESTWOOD VILLAGE) | |
Price: $175,000 low | high Med: $89,900 sqft: 1,619 low | high Med: 816 $ / sqft: $108 low | high Med: $110 On site: 67 low | high Med: 51 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67212 |
| Area | SCKMLS |
| Community Name | WESTWOOD VILLAGE |
| School District | North |
| Elementary School | Ok |
| High School | North |
| Listing VS Median (in WESTWOOD VILLAGE) | |
Price: $175,000 low | high Med: $89,900 sqft: 1,619 low | high Med: 816 $ / sqft: $108 low | high Med: $110 On site: 67 low | high Med: 51 | |