New ListingLeave your worries at the door with this fully remodeled, fully applianced and move-in ready home. With a NEW ROOF, new exterior paint, fully replaced HVAC system, remodeled bathrooms, beautifully remodeled kitchen with eating bar, new flooring and new light fixtures throughout, this home will be a safe haven for you for years to come. There are two spacious bedrooms, two bathrooms plus two living areas, a sliding door to the side, a spacious yard and a 1 car garage for your car or extra storage. Schedule your appointment today and set yourself up for low-maintenance living on the east side. Seller will consider repairing the fence prior to closing.
| MLS # | 681106 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 6 |
| Listing Provided By | Real Broker, LLC | Alyson Assaf |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1314 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Clark |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $167,000 low | high Med: $153,450 sqft: 1,241 low | high Med: 1,043 $ / sqft: $135 low | high Med: $150 On site: 6 low | high Med: 9.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Clark |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $167,000 low | high Med: $153,450 sqft: 1,241 low | high Med: 1,043 $ / sqft: $135 low | high Med: $150 On site: 6 low | high Med: 9.5 | |
![]() | $155,0001863 S ParkwoodWichita, KS 67218 |