New roof in 2026. New paint in 2026.
| MLS # | 677958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 24 |
| Listing Provided By | Delano Realty | Don Burton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 992 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Standard |
|---|---|
| Community Features | Sidewalks |
| Property | 920 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | COOPS |
| School District | West |
| Elementary School | Franklin |
| High School | West |
| Listing VS Median (in COOPS) | |
Price: $135,000 low | high Med: $180,000 sqft: 992 low | high Med: 1,774 $ / sqft: $136 low | high Med: $112 On site: 24 low | high Med: 23.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| Area | SCKMLS |
| Community Name | COOPS |
| School District | West |
| Elementary School | Franklin |
| High School | West |
| Listing VS Median (in COOPS) | |
Price: $135,000 low | high Med: $180,000 sqft: 992 low | high Med: 1,774 $ / sqft: $136 low | high Med: $112 On site: 24 low | high Med: 23.5 | |