This Autumn floorplan by Prairie Construction is almost finished. Home is located in a quiet cul-de-sac on a tree line that allows for privacy from your neighbors. 5 bedrooms, 3 bathrooms 3174 sqft. Open main living area. Master suite has a full tiled shower, dual sinks, and a grand walk-in closet with chest of drawers. Office space off of master. 2 additional bedrooms and full bath on other end of living area. Lots of upgrades and built-ins in this home that really make the finished product spectacular. Upgraded 93% efficient furnace. Lower patio area just steps down from the raised concrete deck are perfect for backyard entertaining. Daylight basement with 9ft basement walls really open up the basement area. Downstairs there are 2 bedrooms, a bathroom, a rec room with wet bar and a bonus room for storage. 3-car garage with 3rd bay extra deep to accommodate a truck. There is a 4th garage door on rear of house that opens onto a second patio area. Well, irrigation & landscaping included. Comes with 1-year builder warranty. Great location near the award-winning Robert Martin Elementary School in Andover School District. 3 community swimming pools, nice park with basketball court and pickleball court. HOA dues are only $35/month and specials are only $190/month.
| MLS # | 671034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 158 |
| Listing Provided By | Ritchie Associates | Gretchen Benjamin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,174 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Flooring | Hardwood |
|---|
| Exterior Features | Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac, Standard, Wooded |
| Community Features | Lake, Playground, Pool |
| Property | 12086 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $679,000 low | high Med: $497,450 sqft: 3,174 low | high Med: 2,967 $ / sqft: $214 low | high Med: $168 On site: 158 low | high Med: 95.5 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | CORNERSTONE |
| School District | Andover |
| Elementary School | Robert Martin |
| High School | Andover |
| Listing VS Median (in CORNERSTONE) | |
Price: $679,000 low | high Med: $497,450 sqft: 3,174 low | high Med: 2,967 $ / sqft: $214 low | high Med: $168 On site: 158 low | high Med: 95.5 | |