Welcome home! Tucked away on a quiet cul-de-sac, this beautifully updated 3 bedroom, 1 bathroom ranch with an attached 1 car garage offers the perfect blend of modern upgrades and functional living space. Move-in ready with wood laminate flooring, granite countertops in the kitchen, and main floor laundry. The unfinished basement leaves the door wide open for more finished living space and instant equity! Another bonus is the fully fenced backyard. This property is ideal for first-time homebuyers or downsizers. Set up your private showing today!
| MLS # | 675413 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $360 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 79 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Stephanie Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Community Features | Greenbelt, Playground, Pool |
| Property | 1917 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $179,900 low | high Med: $207,450 sqft: 988 low | high Med: 1,280 $ / sqft: $182 low | high Med: $166 On site: 79 low | high Med: 41 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $179,900 low | high Med: $207,450 sqft: 988 low | high Med: 1,280 $ / sqft: $182 low | high Med: $166 On site: 79 low | high Med: 41 | |