Welcome to this beautifully maintained, better-than-new residence in the heart of Derby-where comfort, convenience, and modern living come together effortlessly. Located in desirable Derby, this home offers an inviting open floor plan filled with natural light, creating a warm and airy feel from the moment you step inside. The split-bedroom layout provides ideal privacy, with the spacious primary suite thoughtfully separated from the secondary bedrooms. The primary retreat features a relaxing ensuite complete with a separate soaking tub and walk-in shower-perfect for unwinding at the end of the day. Designed for both function and lifestyle, the home includes a 3-car garage, a full sprinkler system, and a finished basement that expands your living and entertaining space. Every detail reflects pride of ownership and thoughtful care. Perfectly positioned just minutes from the Derby water park, shopping, dining, and everyday conveniences, this home delivers both tranquility and accessibility in one of the area's most sought-after locations. Move-in ready, light-filled, and impeccably maintained-this is the one you've been waiting for.
| MLS # | 674359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 94 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Dan Madrigal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,235 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.35 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Community Features | Sidewalks, Lake |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | SPRING RIDGE |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in SPRING RIDGE) | |
Price: $367,500 low | high Med: $357,250 sqft: 2,235 low | high Med: 2,486 $ / sqft: $164 low | high Med: $146 On site: 94 low | high Med: 66 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | SPRING RIDGE |
| School District | Derby |
| Elementary School | Tanglewood |
| High School | Derby |
| Listing VS Median (in SPRING RIDGE) | |
Price: $367,500 low | high Med: $357,250 sqft: 2,235 low | high Med: 2,486 $ / sqft: $164 low | high Med: $146 On site: 94 low | high Med: 66 | |