turn-key investment opportunity! This well-maintained duplex with tenants already in place. Each unit provides comfortable living space. 3 bed 1 bath in one unit and 3 bed 2 bath low maintenance property with strong rental appeal. Seller is also winning to include this property as part of a package deal with additional properties for those looking to expand their portfolio. MLS numbers 669278 & 669310 Please do not disturb tenants. Showings/access coordinated through listing agent and property management.
| MLS # | 669286 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 197 |
| Listing Provided By | Real Broker, LLC | Lyn Hett |
| SQ Feet | 2,024 |
|---|---|
| Units | 2 |
| Acreage | 11326.00 |
| Flooring | Carpet |
|---|
| Parking Features | 2 per Unit |
|---|
| Property | 774 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| Area | SCKMLS |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in 67210) | |
Price: $170,000 low | high Med: $277,990 sqft: 2,024 low | high Med: 1,608 $ / sqft: $84 low | high Med: $173 On site: 197 low | high Med: 258 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| Area | SCKMLS |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in 67210) | |
Price: $170,000 low | high Med: $277,990 sqft: 2,024 low | high Med: 1,608 $ / sqft: $84 low | high Med: $173 On site: 197 low | high Med: 258 | |
![]() | $187,0002525 S Oak PassWichita, KS 67216 |