Welcom to living in the park addition and by the Golf cours! NEW PAINT for exterior and interior .2 years cooling system ,4years old roof. Nestled in a quiet cul-de-dac,this charming 4 bedsroom,3 bathroom home features of comfortable living space with a fireblace and finished basement with 2 bedsroom and1 full bath and open famliy room.LAUNDRING ROOM AT MAIN FLOOR Highlights include an open layout. located in the highly desirableGoddard School district . Information deemed reliable but not guaranteed. Please verify anything important to your client, including taxes, schools, HOA, utilities and measurements. Thankyou for showing..
| MLS # | 677436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 34 |
| Listing Provided By | Golden, Inc. | Kelly Yang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,234 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Exterior Features | Frame w/More than 50% Mas |
|---|---|
| Lot Features | Cul-De-Sac |
| Property | 2896 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $279,000 low | high Med: $169,950 sqft: 2,234 low | high Med: 1,094 $ / sqft: $125 low | high Med: $158 On site: 34 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | THE PARK |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in THE PARK) | |
Price: $279,000 low | high Med: $169,950 sqft: 2,234 low | high Med: 1,094 $ / sqft: $125 low | high Med: $158 On site: 34 low | high Med: 38 | |