This charming 3-bedroom, 1-bath home offers a great combination of comfort and functionality. Inside, you'll find updated flooring throughout, giving the home a fresh and inviting feel. Recent improvements include a new roof and guttering, providing added peace of mind. Outside, enjoy a well-maintained yard with plenty of room for outdoor activities, entertaining, or simply relaxing. Whether you're a first-time homebuyer, looking to downsize, or searching for your next investment, this home has plenty to offer. Schedule your showing today!
| MLS # | 680993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 9 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Caden Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,045 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Flooring | Laminate |
|---|
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 1504 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | BUILDERS |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in BUILDERS) | |
Price: $159,900 low | high Med: $146,000 sqft: 1,045 low | high Med: 1,171 $ / sqft: $153 low | high Med: $126 On site: 9 low | high Med: 39.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| Area | SCKMLS |
| Community Name | BUILDERS |
| School District | South |
| Elementary School | Kelly |
| High School | South |
| Listing VS Median (in BUILDERS) | |
Price: $159,900 low | high Med: $146,000 sqft: 1,045 low | high Med: 1,171 $ / sqft: $153 low | high Med: $126 On site: 9 low | high Med: 39.5 | |
![]() | $159,5002804 S EverettWichita, KS 67217 |