SOLD BEFORE INPUT. Calling all investors! Great opportunity to add to your portfolio with this 2 bed, 1 bath home - schedule your showing today!
| MLS # | 678105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 20 |
| Listing Provided By | SalinaHomes | Alisha Jester |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Standard |
|---|
| Property | 1081 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | STACK PLACE |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in STACK PLACE) | |
Price: $68,000 low | high Med: $68,000 sqft: 704 low | high Med: 704 $ / sqft: $97 low | high Med: $97 On site: 20 low | high Med: 20 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| Area | SCKMLS |
| Community Name | STACK PLACE |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in STACK PLACE) | |
Price: $68,000 low | high Med: $68,000 sqft: 704 low | high Med: 704 $ / sqft: $97 low | high Med: $97 On site: 20 low | high Med: 20 | |