Enjoy easy, step-free living in this inviting two-bedroom, one-bath home featuring a desirable zero-entry design that's perfect for anyone seeking accessibility and convenience. The open-concept living area creates a bright and welcoming space, ideal for relaxing or entertaining family and friends. Outside, you'll find a spacious yard with a fenced-in area that's perfect for pets, children, or gardening, along with a two-car attached garage offering plenty of storage and convenience. Whether you're downsizing, buying your first home, or simply looking for the ease of one-level living, this home checks all the boxes. Don't miss your chance to see this wonderful property-it's a must-see! Refrigerator stay but does not work.
| MLS # | 676731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 47 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Diana Frazier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Exterior Features | Guttering - ALL, Handicap Access, Zero Step Entry, Brick |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks |
| Property | 1793 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | WOODS |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in WOODS) | |
Price: $135,900 low | high Med: $137,000 sqft: 1,488 low | high Med: 1,108 $ / sqft: $91 low | high Med: $124 On site: 47 low | high Med: 19 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Wellington |
| Zip Code | 67152 |
| Area | SCKMLS |
| Community Name | WOODS |
| School District | Wellington |
| Elementary School | Kennedy |
| High School | Wellington |
| Listing VS Median (in WOODS) | |
Price: $135,900 low | high Med: $137,000 sqft: 1,488 low | high Med: 1,108 $ / sqft: $91 low | high Med: $124 On site: 47 low | high Med: 19 | |
![]() | $85,0001111 E 7th StWellington, KS 67152 |
![]() | $142,000926 E 7thWellington, KS 67152 |
![]() | $145,0001106 E 7thWellington, KS 67152 |