Welcome home to this move in ready 1.5 story home in highly desired Andover. This home has alot of updates and some that can still bedone to make it yours!! The main floor features a newly tiled entry way, woodburning fireplace, large eating area and large kitchen willlots of cabinets, an island, double ovens and a built-in desk. Seller is leaving all the kitchen appliances! Round out the main floor with alaundry/half bath combo. The newly re-treaded wooden stairs lead you up to a large master with en-suite bath and a walk-in closet.Rounding out the second floor is two more bedrooms and an additional bathroom. Downstairs you will find a family room, 4th bedroomand full bathroom. Walk outside to the large backyard with a deck great for entertaining. You will also find the newly installed privacyfence. Schedule your showing today!! Property to be sold "As is" no repairs to be made by seller.
| MLS # | 677163 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Witte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,097 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Standard |
| Property | 4391 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $310,000 low | high Med: $358,000 sqft: 2,097 low | high Med: 3,138 $ / sqft: $148 low | high Med: $114 On site: 41 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | GREEN VALLEY |
| School District | Andover Central |
| Elementary School | Meadowlark |
| High School | Andover Central |
| Listing VS Median (in GREEN VALLEY) | |
Price: $310,000 low | high Med: $358,000 sqft: 2,097 low | high Med: 3,138 $ / sqft: $148 low | high Med: $114 On site: 41 low | high Med: 6 | |