Stunning new construction duplex offering 3 bedrooms and 2.5 bathrooms with exceptional craftsmanship throughout. The beautiful open-concept floor plan is designed for modern living and entertaining, featuring quartz countertops, a spacious walk-in pantry, and a large eating island that serves as the heart of the home. The private primary suite includes a walk-in closet and an attached bathroom for added comfort and convenience. Every detail has been thoughtfully finished, with everything brand new and move-in ready. The yard is fully fenced providing a finished outdoor space to enjoy. Don't miss this opportunity to own a beautifully built home with quality finishes, contemporary design, and low-maintenance living. Call for a showing today.
| MLS # | 680739 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | LPT Realty, LLC | Skylar Bales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Exterior Features | Guttering - ALL, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | COTTONWOOD CREEK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in COTTONWOOD CREEK) | |
Price: $215,000 low | high Med: $189,900 sqft: 1,512 low | high Med: 2,758 $ / sqft: $142 low | high Med: $69 On site: 15 low | high Med: 94.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67215 |
| Area | SCKMLS |
| Community Name | COTTONWOOD CREEK |
| School District | Campus |
| Elementary School | Oatville |
| High School | Campus |
| Listing VS Median (in COTTONWOOD CREEK) | |
Price: $215,000 low | high Med: $189,900 sqft: 1,512 low | high Med: 2,758 $ / sqft: $142 low | high Med: $69 On site: 15 low | high Med: 94.5 | |
![]() | $185,0005417 W RollyWichita, KS 67215 |
![]() | $199,9005425 W RollyWichita, KS 67215 |
![]() | $229,9005424 W Rolly StWichita, KS 67215 |