Income-producing rental with a tenant in place, located near Central and Meridian. This single-story home features 3 bedrooms, 1 bathroom, approximately 878 square feet, and original hardwood floors. The former garage was converted into the third bedroom. The large backyard features a tall fence with a large access gate, an existing double carport, and an additional storage structure. A covered front porch adds to the home's charm. An opportunity to start or expand your rental portfolio with an occupied investment property.
| MLS # | 680348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Amanda Treadwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 878 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Vinyl/Aluminum |
|---|---|
| Lot Features | Corner Lot |
| Property | 941 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | JO DAVIDSON |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in JO DAVIDSON) | |
Price: $100,000 low | high Med: $102,500 sqft: 878 low | high Med: 793 $ / sqft: $114 low | high Med: $131 On site: 22 low | high Med: 60 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67203 |
| Area | SCKMLS |
| Community Name | JO DAVIDSON |
| School District | West |
| Elementary School | Lawrence |
| High School | West |
| Listing VS Median (in JO DAVIDSON) | |
Price: $100,000 low | high Med: $102,500 sqft: 878 low | high Med: 793 $ / sqft: $114 low | high Med: $131 On site: 22 low | high Med: 60 | |