If you dream of a home that has unique qualities and it's own private oasis in the backyard, this may be the home for you! In this custom ranch, you can enjoy walking out to your composite deck with pergola, overseeing the beautiful backyard, that includes a koi pond, waterfall, and stone walkways from your Primary bedroom or kitchen. You can enjoy meals in your eat-in kitchen nook, or for larger gatherings you can make use of the formal dining room. A vaulted ceiling and tons of natural light make the living room feel inviting and spacious. The primary bedroom has an ensuite bath with a tiled shower, and separate soaker tub when you'd like to relax. A second bedroom, full bath and laundry complete the main floor. The basement has a beautiful family room with stained concrete flooring, wet bar, wood-burning fireplace and custom lighting. The 3rd bedroom is located on this level, along with a large bonus room that can be utilized for guests, hobbies or as an office. A full bath and storage completes this area of the home. Walk-out access from the family room or bedroom allows you to enjoy the covered patio or hot tub for quiet evenings or relaxation. Located in an established neighborhood with mature trees, sought after Derby schools, and parks and amenities close by, you're not going to want to miss this opportunity! Schedule your showing today!
| MLS # | 678208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 20 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Hot Tub, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Pool |
| Property | 4874 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | OAKWOOD VALLEY ESTATES |
| School District | Derby |
| Elementary School | Swaney |
| High School | Derby |
| Listing VS Median (in OAKWOOD VALLEY ESTATES) | |
Price: $349,900 low | high Med: $385,000 sqft: 2,523 low | high Med: 3,436 $ / sqft: $139 low | high Med: $112 On site: 20 low | high Med: 54 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Derby |
| Zip Code | 67037 |
| Area | SCKMLS |
| Community Name | OAKWOOD VALLEY ESTATES |
| School District | Derby |
| Elementary School | Swaney |
| High School | Derby |
| Listing VS Median (in OAKWOOD VALLEY ESTATES) | |
Price: $349,900 low | high Med: $385,000 sqft: 2,523 low | high Med: 3,436 $ / sqft: $139 low | high Med: $112 On site: 20 low | high Med: 54 | |
![]() | $341,0001113 E SpringdaleDerby, KS 67037 |